File:MetroSP.png
Size of this preview: 800 × 294 pixels. Other resolutions: 320 × 118 pixels | 832 × 306 pixels.
Original file (832 × 306 pixels, file size: 13 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:59, 6 July 2009 | 832 × 306 (13 KB) | Chronus | Reverted to version as of 22:00, 27 January 2009 | |
22:00, 27 January 2009 | 1,254 × 386 (17 KB) | Hector.carvalho | Reverted to version as of 21:59, 27 January 2009 | ||
22:00, 27 January 2009 | 832 × 306 (13 KB) | Hector.carvalho | Reverted to version as of 15:36, 22 October 2007 | ||
21:59, 27 January 2009 | 1,254 × 386 (17 KB) | Hector.carvalho | Reverted to version as of 01:30, 4 October 2007 | ||
15:36, 22 October 2007 | 832 × 306 (13 KB) | Dantadd | removing the possibly creative part of the logo. | ||
01:30, 4 October 2007 | 1,254 × 386 (17 KB) | Andsystem | {{Information |Description=Logotipo do Metrô de São Paulo |Source=http://www.metrro.sp.gov.br |Date= |Author=free |Permission= |other_versions= }} |
File usage
No pages on the English Wikipedia use this file (pages on other projects are not listed).
Global file usage
The following other wikis use this file:
- Usage on de.wikivoyage.org